$2399
Starting at
Dual-Lug Titanium
ACTION
C3 CARBON
BARREL
Starting at 5.8 Lbs.
Total Gun Weight
Introducing the CARBON TITANIUM - ROGUE XP ! The CT Rogue XP is the perfect combination of the reliable Fierce Dual-Lug Titanium Action, the New Sleek and Lightweight Rogue Carbon Stock and the Fierce C3 Carbon Barrel. Now available with updated Fierce Features including an integrated Picatinny Rail and the XP Detachable Mag Box.

Technical Sheet

Bolt/Action
- Dual-Lug Titanium Action
- 70 Degree bolt throw
- Spiral-Fluted Bolt
Trigger
- Trigger Tech Primary Pro Curved
- Proprietary smooth trigger face
- Trigger set at 2.5lbs.
- Adjustable between 1.5-4lbs.
Stock
- Rogue C3 Carbon Stock
- Integrated Picatinny Rail
- LR negative comb design
- Streamlined, Aggressive and Ergonomic
Barrel
- .75 MOA ACCURACY GUARANTEE
- Fierce C3 Match Grade Carbon Barrel
- Radial Brake
Weight
Starting at 5.8 Lbs.
Additional Features
- Streamlined caliber selection
- QD flush cup mounts
- 4 Colorway options
- XP Detachable Mag Box
CALIBER SPECS
| CALIBER | BARREL | TWIST |
|---|---|---|
| .22 CREEDMOOR | 18" | 20" | 22" | 1/8 |
| .25 CREEDMOOR | 20" | 22" | 1/7.5 |
| 6.5 CREEDMOOR | 18" | 20" | 22" | 1/8 |
| 6MM CREEDMOOR | 20" | 22" | 1/8 |
| 6.5 PRC | 20" | 22" | 24" | 1/8 |
| .270 WIN | 22" | 24" | 1/10 |
| 7MM REM MAG | 20" | 22" | 24" | 1/8.5 |
| 7MM PRC | 20" | 22" | 24" | 1/8 |
| 7MM BACKCOUNTRY | 18" | 20" | 22" | 1/8 |
| .308 WIN | 18" | 20" | 22" | 1/10 |
| .300 WIN | 20" | 22" | 24" | 1/10 |
| .300 PRC | 20" | 22" | 24" | 1/9 |
LEFT HAND CALIBER SPECS
| CALIBER | BARREL | TWIST |
|---|---|---|
| 7MM REM MAG | 20" | 22" | 24" | 1/8.5 |
| 7MM BACKK COUNTRY | 18" | 20" | 22" | 1/8 |
| 7MM PRC | 20" | 22" | 24" | 1/8 |
| .300 WIN | 20" | 22" | 24" | 1/10 |
| .308 WIN | 18" | 20" | 22" | 1/10 |
| .270 WIN | 22" | 24" | 1/10 |
| .300 PRC | 20" | 22" | 24" | 1/9 |





